SEAFLO® - Pompa maceratrice 45LPM 01-Series
	STANDARD PUMP CONFIGURATIONS
| Model | Volt | Open Flow | Dimensions | Impeller | Ports | 
					Max  
					Draw(A) | 
| SFMP1-120-01 | 12V | 12.0/45.0 | 
					11.18"x5.01"x3.85" 
					284x127.5x98mm | Rubber & Copper | 1-1/2” MNPT 1" Hose Barb | 12.0 A | 
| SFMP2-120-01 | 24V | 12.0/45.0 | 
					11.18"x5.01"x3.85" 
					284x127.5x98mm | Rubber & Copper | 1-1/2” MNPT 1" Hose Barb | 6.0 A | 
PERFORMANCE
| PRESSURE | FLOW | CURRENT | ||
| PSI | BAR | GPM | LPM | AMPS | 
| 0 | 0 | 10.8 | 40.8 | 12.0 | 
| 4 | 0.28 | 7.93 | 30.0 | 12.8 | 
| 8 | 0.55 | 6.08 | 23.0 | 13.5 | 
| 12 | 0.83 | 3.96 | 15.0 | 14.3 | 
| 16 | 1.10 | 0 | 0 | 0 | 
Prodotti simili
- ‹ precedente
- 2 di 4
- seguente ›


