SIDE-POWER® by Sleipner Motor - SE130/250S-24V Elica di manovra a Tunnel
SE130/250S Elica di manovra a Tunnel 24V 130kg.di spinta |
Item code: EAN: |
Thrust at 21V* (kg) | 130 |
Thrust at 24V* (kg) | 160 |
Typical boat size (ft • m) | 42’ - 62’ • 16 - 19 |
Tunnel inner diameter (mm) | 250 |
Propulsion | Twin |
Power at 10,5/21V* (kW • Hp) | 6,5 • 8,7 |
For DC system (V) | 24 |
Weight (kg) | 37 |
Min. battery capacity (CCA**12/24V) | 750/440 |
Control system | Analog |
Nessuno
Misure elica di prua |
|
A (mm · in) | 250 · 9,84 |
B (mm · in) | 398 · 15.7 |
C (mm · in) | 245 · 10.0 |
D (mm · in) | 256 · 10.1 |
E min (mm · in) | 230 · 9.0 |
F (mm · in) | 280 · 11.0 |
F recommended (mm · in) | 560 · 22.0 |
G min. (mm · in) | 7 · 0.28 |
G max. (mm · in) | 10 · 0.39 |
Misure elica di poppa (lkit tunnel di poppa viene venduto separatamente) |
|
I (mm · in) | 359 · 14.13 |
II (mm · in) | 340 · 13.4 |
III min. (mm · in) | 250 · 9.84 |
IV max. (mm · in) | 60 · 2.36 |
V (mm · in) | 200 · 7,8 |
VI (mm · in) | 350 · 11,8 |
Tunnel length (mm · in) | 350 · 13,87 |
# | Description | Product |
1 | Propeller | 10 1271 RH |
2 | Propeller drivepin | 9 1241 |
3 | Propeller washer | 20 1181 |
4 | Locknut | 10 1260 |
5 | Anode | 20 1180 A |
6 | Gasket | 9 0610 |
7 | Driveshaft key | 10 1440 |
8 | Gearleg bolt | 10 1080 |
9 | Complete gearleg | 9 0601 |
10 | Complete motor bracket | 10 0501 |
11 | Complete flexible coupling | 7 1463 |
12 | Brushes for motor (kit)** | ** |
13 | Brush springs for motor (kit)** | ** |
14 | Electric motor | N/A |
15 | Key for eletric motor shaft | 10 1440 |
16 | Solenoid bracket kit | 10 0140 24 |
17 | Electronic control box | 6 1232 I |
18 | Internal wiring loom | 6 1226 B |
19 | Solenoid | 41371243 |
20 | Complete solenoid kit | 10 0131 24 |
21 | Solenoid Cover | 8 2026 |
22 | Nut for solenoid cover | 6 8810 |
23 | Complete electric motor assembly | 9 0101 24 |
24 | Temp switch* | * |
Prodotti simili
- ‹ precedente
- 8 di 15
- seguente ›