SIDE-POWER® by Sleipner Motor - SRV100/185T-12V Retrattile Verticale
SRV100 Retrattile Verticale, 12V 100kg
|
Item code: EAN: |
Thrust at 10.5V* (kg) | 100 |
Thrust at 12V* (kg) | 116 |
Typical boat size (ft · m) | 35 - 55 · 10 - 17 |
Tunnel inner diameter (mm) | 185 |
Propulsion | Twin |
Power at 10.5V* (kW · Hp) | 6,3 · 8,4 |
For DC system (V) | 12 |
Weight (kg) | 44 |
Min. battery capacity (CCA**) | 750 |
Control system | Digital (S-link) |
Nessuno
A (mm · in) | 450· 17.7 |
B (mm · in) | 564 · 22.2 |
C (mm · in) | Ø185 · 7.3 |
D (mm · in) | 335 · 13.2 |
E min (mm · in) | 359 · 14.1 |
F (mm · in) | 234 · 9.2 |
G (mm · in) | 513 · 19.7 |
G (m.hyd-motor) | 353 · 13.9 |
H (mm · in) | 185 · 7.3 |
# | Description | Product |
1 | Propeller | 7 1261 |
2 | Propeller drivepin | 6 1241 |
3 | Propeller washer | 7 1181 |
4 | Locknut | 4 1260 |
5 | Anode | 7 1190 A |
6 | Gasket | 8 0610 |
7 | Driveshaft key | 6 1440 |
8 | Gearleg bolt | 7 1080 |
9 | Complete gearleg | 8 0601 |
10 | Complete flexible coupling | 7 1462 |
11 | Brushes for motor (kit)** | ** |
12 | Brush springs for motor (kit)** | ** |
13 | Electric motor | N/A |
14 | Key for eletric motor shaft | 10 1440 |
15 | Solenoid bracket kit | 9 0136 12 |
16 | Internal wiring loom | 6 1222 |
17 | Internal wiring loom | 6 1223 |
18 | Electronic control unit | 150000 |
19 | Solenoid | 1013713 |
20 | Complete solenoid kit | 8 0133 12 |
21 | Solenoid Cover | 6 2025 |
22 | Nut for solenoid cover | 6 8810 |
23 | Complete electric motor assembly | 8 0107 12 |
24 | Temp sensor | 31020 |
25 | PPC | PPC820 |
26 | PPC control cable | 6 1280-05M |
Prodotti simili
- ‹ precedente
- 10 di 15
- seguente ›