SIDE-POWER® by Sleipner Motor - SE150/215S-24V Elica di manovra a Tunnel
SE150/215S Elica di manovra a Tunnel 24V 130kg.di spinta |
Item code: EAN: |
Thrust at 21V* (kg) | 150 |
Thrust at 24V* (kg) | 182 |
Typical boat size (ft • m) | 44’ - 64’ • 14 - 20 |
Tunnel inner diameter (mm) | 215 |
Propulsion | Twin |
Power at 21V* (kW • Hp) | 8,8 • 11,8 |
For DC system (V) | 24 |
Weight (kg) | 38 |
Min. battery capacity (CCA**12/24V) | 560 |
Control system | Analog |
Nessuno
Misure elica di prua |
|
A (mm · in) | 215 · 8,46 |
B (mm · in) | 398 · 15.7 |
C (mm · in) | 254 · 10.0 |
D (mm · in) | 260 · 10.2 |
E min (mm · in) | 230 · 9.0 |
F (mm · in) | 280 · 11.0 |
F recommended (mm · in) | 560 · 22.0 |
G min. (mm · in) | 7 · 0.28 |
G max. (mm · in) | 10 · 0.39 |
Misure elica di poppa (lkit tunnel di poppa viene venduto separatamente) |
|
I (mm · in) | 359 · 14.13 |
II (mm · in) | 300 · 11.8 |
III min. (mm · in) | 215 · 8.46 |
IV max. (mm · in) | 54 · 2.13 |
V (mm · in) | 200 · 7.8 |
VI (mm · in) | 350 · 11.8 |
Tunnel length (mm · in) | 330 · 13.0 |