SIDE-POWER® by Sleipner Motor - SE100/185S-24V Elica di manovra a Tunnel
SE100/185S Elica di manovra a Tunnel 24V 100kg.di spinta |
Item code: EAN: |
Thrust at 21V* (kg) | 100 |
Thrust at 24V* (kg) | 116 |
Typical boat size (ft • m) | 35’ - 55’ • 12 - 17 |
Tunnel inner diameter (mm) | 185 |
Propulsion | Twin |
Power at 21V* (kW • Hp) | 6,3 • 8,4 |
For DC system (V) | 24 |
Weight (kg) | 31 |
Min. battery capacity (CCA**) | 440 |
Control system | Analog |
Scarica documento |
SIDE-POWER® by Sleipner Motor - Manuale SE80/185S-SE100/1855S-SE130/250. pdf (1.53 MB)
|
ESPLOSI |
Scarica documento |
SIDE-POWER® by Sleipner Motor - Esploso, part list SE100/185S. pdf (1.53 MB)
|
ESPLOSI |
Scarica documento |
SIDE-POWER® by Sleipner Motor - Manuale SE 80/100/130.pdf (1.53 MB)
|
MANUALI |
# | Description | Product |
1 | Propeller | 7 1261 |
2 | Propeller drivepin | 6 1241 |
3 | Propeller washer | 7 1181 |
4 | Locknut | 4 1260 |
5 | Anode | 7 1190 A |
6 | Gasket | 8 0610 |
7 | Driveshaft key | 6 1440 |
8 | Gearleg bolt | 7 1080 |
9 | Complete gearleg | 8 0601 |
10 | Complete motor bracket | 8 0501 |
11 | Complete flexible coupling | 7 1462 |
12 | Brushes for motor (kit)** | ** |
13 | Brush springs for motor (kit)** | ** |
14 | Electric motor | N/A |
15 | Key for eletric motor shaft | 10 1440 |
16 | Solenoid bracket kit | 10 0140 24 |
17 | Electronic control box | 6 1232 I |
18 | Internal wiring loom | 6 1226 B |
19 | Solenoid | 41371243 |
20 | Complete solenoid kit | 9 0131 24 |
21 | Solenoid Cover | 8 2025 |
22 | Nut for solenoid cover | 6 8810 |
23 | Complete electric motor assembly | 8 0101 24 |
24 | Temp switch* | * |
Prodotti simili
- 1 di 15
- seguente ›