SIDE-POWER® by Sleipner Motor - SE120/215S-24V Elica di manovra a Tunnel
SE120/215S Elica di manovra a Tunnel 24V 120kg.di spinta |
Item code: EAN: |
Thrust at 21V* (kg) | 120 |
Thrust at 24V* (kg) | 139 |
Typical boat size (ft • m) | 42’ - 60’ • 13 - 18 |
Tunnel inner diameter (mm) | 215 |
Propulsion | Twin |
Power at 10,5/21V* (kW • Hp) | 6,4 • 8,55 |
For DC system (V) | 24 |
Weight (kg) | 34 |
Min. battery capacity (CCA**12/24V) | 400 |
Control system | Analog |
Nessuno
Misure elica di prua |
|
A (mm · in) | 215 · 8.46 |
B (mm · in) | 389 · 15.3 |
C (mm · in) | 245 · 9.6 |
D (mm · in) | 250 · 9.8 |
E min (mm · in) | 215 · 8.5 |
F (mm · in) | 280 · 11.0 |
F recommended (mm · in) | 560 · 22 |
G min. (mm · in) | 6 · 0.24 |
G max. (mm · in) | 8 · 0.31 |
Misure elica di poppa (lkit tunnel di poppa viene venduto separatamente) |
|
I (mm · in) | 349 · 4.92 |
II (mm · in) | 300 · 11.8 |
III min. (mm · in) | 215 · 8.46 |
IV max. (mm · in) | 54 · 2.13 |
V (mm · in) | 200 · 7,8 |
VI (mm · in) | 300 · 11.8 |
Tunnel length (mm · in) | 330 · 13.00 |
# | Description | Product |
1 | Propeller | 9 1261 |
2 | Propeller drivepin | 9 1241 |
3 | Propeller washer | 20 1181 |
4 | Locknut | 10 1260 |
5 | Anode | 20 1180 A |
6 | Gasket | 9 1355 |
7 | Driveshaft key | 10 1440 |
8 | Gearleg bolt | 10 1080 |
9 | Complete gearleg | 10 0600 |
10 | Complete motor bracket | 9 0500 |
11 | Complete flexible coupling | 7 1463 |
12 | Brushes for motor (kit)** | ** |
13 | Brush springs for motor (kit)** | ** |
14 | Electric motor | N/A |
15 | Key for eletric motor shaft | 10 1440 |
16 | Solenoid bracket kit | 10 0140 24 |
17 | Electronic control box | 6 1232 I |
18 | Internal wiring loom | 6 1226 B |
19 | Solenoid | 41371243 |
20 | Complete solenoid kit | 10 0131 24 |
21 | Solenoid Cover | 8 2026 |
22 | Nut for solenoid cover | 6 8810 |
23 | Complete electric motor assembly | 8 0103 24 |
24 | Temp switch* | * |
Prodotti simili
- 1 di 15
- seguente ›