SIDE-POWER® by Sleipner Motor - SR100/185T-12V Retrattile Verticale
SR100 Retrattile Verticale, 12V 100kg
|
Item code: EAN: |
Thrust at 10.5V* (kg) | 100 |
Thrust at 12V* (kg) | 116 |
Typical boat size (ft • m) | 35 - 55 · 10 - 17 |
Tunnel inner diameter (mm) | 185 |
Propulsion | Twin |
Power at 10.5 V* (kW • Hp) | 6,3 · 8,4 |
FOr DC system (V) | 12 |
Weight (kg) | 44 |
Min. battery capacity (CCA**12/24V) | 750 |
Control system | Digital (S-Link) |
Nessuno
A (mm · in) | 335· 13.2 |
B (mm · in) | 460 · 18.1 |
C (mm · in) | 245 · 9,6 |
D (mm · in) | 185 · 7.3 |
E min (mm · in) | 745 · 29.3 |
F (mm · in) | 450 · 17.7 |
G (mm · in) | 218 · 8.6 |
H (mm · in) | 92 · 3.6 |
# | Description | Product |
1 | Propeller | 7 1261 |
2 | Propeller drivepin | 6 1241 |
3 | Propeller washer | 7 1181 |
4 | Locknut | 4 1260 |
5 | Anode | 7 1190 A |
6 | Gasket | 7 1314 |
7 | Driveshaft key | 6 1440 |
8 | Gearleg bolt | 7 1080 |
9 | Complete gearleg | 8 0601 |
10 | Anode retract mechanism | 6 1180 |
11 | Support stay kit | 6 2200 |
12 | Complete SR retract mechanism | 6 2199 |
13 | Key for shaft | 10 1440 |
14 | Complete shaft kit | SM-125229 |
15 | Motor bracket complete | 125230 |
16 | Complete flexible coupling | 7 1462 |
17 | Brushes for motor (kit)** | ** |
18 | Brush springs for motor (kit)** | ** |
19 | Electric motor | N/A |
20 | Key for eletric motor shaft | 10 1440 |
21 | Solenoid bracket kit | 8 0136 |
22 | Internal wiring loom | 15 1274 |
23 | Internal wiring loom | 6 1223 |
24 | Electronic control unit | 6 1242 |
25 | Solenoid | 1013713 |
26 | Complete solenoid kit | 6 0132 12 |
27 | Solenoid Cover | 6 2025 |
28 | Nut for solenoid cover | 6 8810 |
29 | Complete electric motor assembly | 8 0105 12 |
30 | Temp switch* | * |
31 | Sensor kit | 6 2103 |
32 | Actuator kit | 6 2300 |
33 | Complete sealing SR kit | 125224 |
Prodotti simili
- ‹ precedente
- 13 di 15
- seguente ›